Harmonization to RIN
This tool perform an harmonization of the FreeSurfer outputs to be comparable with the ones obtained from images following the RIN protocol developed for 3T T1-3D MRIs.
A ZIP file containing only the DICOMs of a T1-3D sequence has to be uploaded.
A first email will communicate if the image follows the RIN protocol or which parameters are out of range, a second email with the results will be sent. Data are trained on a population of 50-80 years old, outputs from subjects out of this range have to be considered unreliable.
RIN T1 Protocol
Vendors | Philips | Siemens | GE |
Field Strength |
3 |
3 |
3 |
Sequence type | 3D FFE | MP-RAGE | 3D BRAVO |
Slice orientation | sagittal | sagittal | sagittal |
FOV [mm] | 240 × 240 | 256 × 256 | 256 × 256 |
Resolution [mm3 ] | 1 × 1 × 1 | 1 × 1 × 1 | 1 × 1 × 1 |
Matrix (Base Resolution) | 240 × 240 | 256 × 256 | 256 × 256 |
Slice thickness | 1 | 1 | 1 |
n. slices | 175 – 180 (**) | 175 – 180 (**) | 175 – 180 (**) |
Phase Encoding direction | AP | AP | PA (non modif) |
Slice order | Interleaved | Interleaved | Interleaved |
NSA/Averages/NEX | 1 | 1 | 1 |
TR [ms] | shortest | 2300 | non modif |
TE [ms] | shortest | 2.96 | 3.2 |
TI [ms] | non modif (855) | 900 | 900 |
Flip angle | 8° | 9° | 9° |
Fat Suppression | No | No | No |
k-space coverage (Halfscan/Partial Fourier) |
No | No | No |
Acceleration factor | SENSE≤ 2.3 | GRAPPA=2 | ARC=2 |
Filter | CLEAR on | Prescan Normalize on | PURE on |
Bandwidth | 191 Hz | 240 Hz/Px | 31.25 kHz |
Duration [min] | ≈5.30 | ≈ 5.30 | ≈ 5.30 |
(**) If 180 slices are not permitted, use the maximum value in the range 175-180 slices. Use the same number of slices for sT1w_3D and FLAIR_3D.